
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Fuji Nx 500 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Max Resolution Color | ||||||||||
| Total Media Capacity | ||||||||||
| Max Printer Speed | ||||||||||
| Max Resolution B/W | ||||||||||
| Memory Card Slot | ||||||||||
| Print Without PC | ||||||||||
| Warranty | ||||||||||
| Depth | ||||||||||
| Max Media Size | ||||||||||
| Weight | ||||||||||
| Width | 10.6 in | |||||||||
| Height | 3.1 in | |||||||||




Excellent
Very Good
Good
Fair
Poor













