
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Xerox 7700gx Laser Printe | Xerox Docuprint N4525n P | Xerox Docuprint N4525dx | Xerox Workcentr e 390 Las | Xerox Docuprint P1202 Pr | Xerox Workcentr e Xe90fx | Xerox Phaser 8550dx | Xerox Phaser 8500dn | Xerox Phaser 8550dt | Xerox Phaser 8550dp |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Max Resolution B/W | 600 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 600 x 600 dpi | 1200 dpi | 600 dpi | 600 dpi x 600 dpi | 600 dpi x 600 dpi | 600 dpi x 600 dpi | 600 dpi x 600 dpi |
| Max Resolution Color | 600 x 1200 dpi | |||||||||
| Duty Cycle | 100,000 Pages | 100,000 pages | 100,000 pages | 1,050 Pages | 10,000 - 19,999 pages | 1,000 - 9,999 pages | 85000 pages | 85000 pages | 85000 pages | 85000 pages |
| Memory Card Slot | ||||||||||
| Print Speed B/W | 22 ppm | 45 ppm | 45 ppm | 10 ppm | 12 ppm | 8 ppm | ||||
| Print Speed Color | 22 ppm | |||||||||
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Depth | 26.9 in. | 21.3 in | 21.3 in | 13.99 in. | 16.8 in | 16.7 in | ||||
| Height | 19.4 in. | 19.1 in | 19.1 in | 8.7 in | 12.1 in | 24.9 in | 14.5 in | 19.7 in | 14.5 in | |
| Installed Memory | 192 MB | 192 MB | 36 MB | |||||||
| LCD Status Panel | ||||||||||
| Max Media Size | 11 x 17 | 11 x 17 | 11 x 17 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | ||||
| Media Capacity | 2150 sheets | 1050 sheets | 1050 sheets | 150 sheets | 350 sheets | 250 sheets | 1675 sheets | 625 Sheets | 1150 sheets | 625 Sheets |
| Power Consumption | 300 Watt | 230 Watt | 230 Watt | 230 Watt | 230 Watt | |||||
| Weight | 180 lb. | 107.0 lbs | 107.0 lbs | 24.3 lbs | ||||||
| Width | 25.4 in. | 25.3 in | 25.3 in | 14.2 in | 18.1 in | 16 in | 16 in | 16 in | 16 in | |




Excellent
Very Good
Good
Fair
Poor


















