Laser Printer Review
Precision Guaranteed
Whether for home, the office, or a small business, these laser printers provide fast, cost-effective printing.

Whether for home, the office, or a small business, these laser printers provide fast, cost-effective printing.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Troy Micr 8150 Secure Ex - Printer - B/w - Laser | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Max Resolution B/W | 1200 dpi x 1200 dpi | |||||||||
| Max Resolution Color | ||||||||||
| Duty Cycle | 150000 pages | |||||||||
| Memory Card Slot | ||||||||||
| Print Speed B/W | ||||||||||
| Print Speed Color | ||||||||||
| Warranty | 1 Year | |||||||||
| Depth | 20.2 in | |||||||||
| Height | 22 in | |||||||||
| Installed Memory | ||||||||||
| LCD Status Panel | ||||||||||
| Max Media Size | ||||||||||
| Media Capacity | 1100 sheets | |||||||||
| Power Consumption | ||||||||||
| Weight | 113.1 lbs | |||||||||
| Width | 22 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer