
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Tallygeni com Mono Laser | Tallygeni com Mono Laser | ||||||||
|
|
|||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price | ![]() |
$6408 |
||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
![]() |
||||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
||||||||
| Value | ![]() |
![]() |
||||||||
| Expert Reviews | ![]() |
![]() |
||||||||
| User Reviews | ![]() |
![]() |
||||||||
| View Specifications | Go | Go | ||||||||
| Features | ||||||||||
| Max Resolution B/W | 1200 dpi x 1200 dpi | 600 dpi x 600 dpi | ||||||||
| Max Resolution Color | ||||||||||
| Duty Cycle | 300000 pages | 300000 pages | ||||||||
| Memory Card Slot | ||||||||||
| Print Speed B/W | ||||||||||
| Print Speed Color | ||||||||||
| Warranty | 1 Year | 1 Year | ||||||||
| Depth | 20.6 in | 28 in | ||||||||
| Height | 19.1 in | 42.9 in | ||||||||
| Installed Memory | ||||||||||
| LCD Status Panel | Status LCD | |||||||||
| Max Media Size | ||||||||||
| Media Capacity | 1050 sheets | 3550 sheets | ||||||||
| Power Consumption | ||||||||||
| Weight | 99.2 lbs | 299.8 lbs | ||||||||
| Width | 25.3 in | 61 in | ||||||||




Excellent
Very Good
Good
Fair
Poor
















