
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Minolta Magicolor 2300 W | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$699 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Max Resolution B/W | 1200 x 600 dpi | |||||||||
| Max Resolution Color | 1200 x 600 dpi | |||||||||
| Duty Cycle | 35,000 Pages | |||||||||
| Memory Card Slot | ||||||||||
| Print Speed B/W | 16 ppm | |||||||||
| Print Speed Color | 4 ppm | |||||||||
| Warranty | 1 Year | |||||||||
| Depth | 19.7 in. | |||||||||
| Height | 15.43 in. | |||||||||
| Installed Memory | ||||||||||
| LCD Status Panel | ||||||||||
| Max Media Size | 8.5 x 14 | |||||||||
| Media Capacity | 200 sheets | |||||||||
| Power Consumption | ||||||||||
| Weight | 55 lb. | |||||||||
| Width | 14.02 in. | |||||||||




Excellent
Very Good
Good
Fair
Poor
















