Laser Printer Review
Precision Guaranteed
Whether for home, the office, or a small business, these laser printers provide fast, cost-effective printing.

Whether for home, the office, or a small business, these laser printers provide fast, cost-effective printing.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Minolta Magicolor 2400w Laser Printer | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Max Resolution B/W | 2400 x 600 dpi | |||||||||
| Max Resolution Color | ||||||||||
| Duty Cycle | 35,000 Pages | |||||||||
| Memory Card Slot | ||||||||||
| Print Speed B/W | 20 ppm | |||||||||
| Print Speed Color | 5 ppm | |||||||||
| Warranty | 1 Year | |||||||||
| Depth | 19.8 in. | |||||||||
| Height | 13.4 in. | |||||||||
| Installed Memory | ||||||||||
| LCD Status Panel | LCD | |||||||||
| Max Media Size | 8.5 x 14 | |||||||||
| Media Capacity | 200 sheets | |||||||||
| Power Consumption | ||||||||||
| Weight | 44 lb. | |||||||||
| Width | 16.9 in. | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer