
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Hewlett Packard Laserjet | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$4917 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Max Resolution B/W | 600 x 600 dpi | |||||||||
| Max Resolution Color | 600 x 600 dpi | |||||||||
| Duty Cycle | 100,000 Pages | |||||||||
| Memory Card Slot | ||||||||||
| Print Speed B/W | 31 ppm | |||||||||
| Print Speed Color | 31 ppm | |||||||||
| Warranty | 1 Year | |||||||||
| Depth | 28.2 in. | |||||||||
| Height | 54.2 in. | |||||||||
| Installed Memory | ||||||||||
| LCD Status Panel | ||||||||||
| Max Media Size | 8.5 x 14 | |||||||||
| Media Capacity | 2600 sheets | |||||||||
| Power Consumption | ||||||||||
| Weight | 288 lb. | |||||||||
| Width | 24.8 in. | |||||||||




Excellent
Very Good
Good
Fair
Poor















