
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Ricoh Aficio Cl7200 D Col | Hewlett Packard Laserjet | C720dn 624ppm Col Laserpr | Hp Laserjet 5200tn Print | Hewlett Packard Laserjet | Hp Laserjet 5200dtn Prin | Lexmark C772dn Laser Prin | |||
|
|
|
|
|
|
|
||||
| Reviewer Comments |
|
|
|
|
|
|
|
|||
| Lowest Price |
$2299 |
$2000 |
$2488 |
$2139 |
$2199 |
$2195 |
$2183 |
|||
| Price Comparisons |
|
|
|
|
|
|
|
|||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| View Specifications | Go | Go | Go | Go | Go | Go | Go | |||
| Features | ||||||||||
| Max Resolution B/W | 1200 dpi | 1200 x 1200 dpi | 600 dpi x 600 dpi | 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | |||
| Max Resolution Color | 1200 dpi x 1200 dpi | 600 dpi x 600 dpi | 2400 x 600 dpi | |||||||
| Duty Cycle | 50,000 Pages | 35000 pages | 50,000 - 99,999 pages | 50,000 - 99,999 pages | 120,000 Pages | |||||
| Memory Card Slot | ![]() |
|||||||||
| Print Speed B/W | 32 ppm | 25 ppm | 35 ppm | 17 ppm | 35 ppm | 25 ppm | ||||
| Print Speed Color | 25 ppm | |||||||||
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | |||
| Depth | 17.73 in. | 23.8 in | 19.4 in. | 18.5 in. | ||||||
| Height | 10.24 in. | 23.8 in | 13.5 in. | 24.3 in. | ||||||
| Installed Memory | 512 MB | 512 MB | 512 MB | |||||||
| LCD Status Panel | LCD | Status LCD | Status LCD | |||||||
| Max Media Size | 8.5 x 14 | 8.5 x 14 | ||||||||
| Media Capacity | 1100 sheets | 350 sheets | 750 sheets | 850 sheets | 600 sheets | 850 sheets | 600 sheets | |||
| Power Consumption | 1320 Watt | 532 Watt | 600 Watt | 600 Watt | ||||||
| Weight | 31.53 lb. | 124.8 lbs | 38.5 lb. | 118.5 lb. | ||||||
| Width | 16.23 in. | 19.7 in | 15.4 in. | 23.8 in. | ||||||




Excellent
Very Good
Good
Fair
Poor























