Laser Printer Review
Precision Guaranteed
Whether for home, the office, or a small business, these laser printers provide fast, cost-effective printing.

Whether for home, the office, or a small business, these laser printers provide fast, cost-effective printing.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Infoprint 1552dn - Printer - B/w - Laser | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Max Resolution B/W | 1200 dpi x 1200 dpi | |||||||||
| Max Resolution Color | ||||||||||
| Duty Cycle | ||||||||||
| Memory Card Slot | ||||||||||
| Print Speed B/W | ||||||||||
| Print Speed Color | ||||||||||
| Warranty | 1 Year | |||||||||
| Depth | 20.6 in | |||||||||
| Height | ||||||||||
| Installed Memory | ||||||||||
| LCD Status Panel | ||||||||||
| Max Media Size | ||||||||||
| Media Capacity | 4100 sheets | |||||||||
| Power Consumption | 830 Watt | |||||||||
| Weight | ||||||||||
| Width | 17.2 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer