
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Dell 1320c Color Laser Pr | Dell 3110cn Laser Printer | Dell Color Laser Printer | Dell 3100cn Laser Printer | Dell M5200n | Dell S2500n | Dell Color Laser Printer | Dell 1720dn Mono Laser Pr | Dell Laser Printer 1710n | Dell Laser Printer 1100 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Max Resolution B/W | 600 x 600 dpi | 600 x 600 dpi | 600 dpi | 1200 dpi | 600 dpi | 600 dpi | 1200 dpi x 1200 dpi | 1200 x 1200 dpi | 600 x 600 dpi | |
| Max Resolution Color | 600 dpi x 600 dpi | 600 dpi x 600 dpi | 600 x 600 dpi | 600 dpi x 600 dpi | ||||||
| Duty Cycle | 35000 pages | 60,000 Pages | 50,000 - 99,999 pages | 45,000 Pages | 100,000 pages | 50,000 - 99,999 pages | 20,000 - 49,999 pages | 25000 pages | 5000 pages | |
| Memory Card Slot | ||||||||||
| Print Speed B/W | 16 ppm | 30 ppm | 35 ppm | 25 ppm | 35 ppm | 22 ppm | 25 ppm | 27 ppm | 15 ppm | |
| Print Speed Color | 12 pages/min | 17 ppm | 5 ppm | |||||||
| Warranty | 1 Year | 1 Year | 2 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 90 Days | |
| Depth | 19.09 in. | 16.5 in. | 13.6 in | 13.9 in | ||||||
| Height | 14.9 in | 18.5 in. | 21 in. | 10 in | 9.7 in | |||||
| Installed Memory | 64 MB | 640 MB | 320 MB | 272 MB | 576 MB | 160 MB | 2 MB | |||
| LCD Status Panel | Status LCD | Status LCD | ||||||||
| Max Media Size | A4 (210 x 297 mm) | 8.5 x 14 | 8.5 x 14 | |||||||
| Media Capacity | 250 sheets | 400 sheets | 650 sheets | 400 sheets | 600 sheets | 350 sheets | 150 sheets | 250 sheets | 150 sheets | |
| Power Consumption | 265 Watt | 420 Watt | 580 Watt | 580 Watt | 340 Watt | 400 Watt | 600 Watt | 300 Watt | ||
| Weight | 52.91 lb. | 69.5 lb. | 25.1 lbs | 22.4 lbs | ||||||
| Width | 15.7 in | 15.75 in. | 16.7 in. | 15.6 in | 15.9 in | |||||




Excellent
Very Good
Good
Fair
Poor






















