
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Brother HL 2700cn | Brother Hl 5240 Laser Pri | Brother Hl 6050dn Laser P | Brother Hl 5250dnt Laser | Brother Hl 5280dw Laser P | Brother Hl 5140 Laser Pri | Brother Hl 4040cn Laser P | Brother Hl 2070n | Brother Hl 5170dn Laser P | Brother Hl 7050 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$499 |
$189 |
$410 |
$264 |
$312 |
$299 |
$199 |
$299 |
$479 |
$589 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Max Resolution B/W | 2400 x 600 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 2400 x 600 dpi | 2400 dpi x 600 dpi | 2400 x 600 dpi | 2400 x 600 dpi | 1200 x 1200 dpi |
| Max Resolution Color | 2400 x 600 dpi | |||||||||
| Duty Cycle | 30,000 Pages | 20,000 Pages | 60000 pages | 20,000 Pages | 20,000 Pages | 3,500 Pages | 35000 pages | 10,000 - 19,999 pages | 12000 pages | |
| Memory Card Slot | ![]() |
|||||||||
| Print Speed B/W | 31 ppm | 30 ppm | 25 ppm | 30 ppm | 30 ppm | 20 ppm | 20 ppm | 21 ppm | 30 ppm | |
| Print Speed Color | 8 ppm | |||||||||
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | |
| Depth | 16.50 in. | 15.1 in. | 16.7 in. | 15.1 in. | 15.1 in. | 15.08 in. | 14.2 in | 15.8 in. | ||
| Height | 15.20 in. | 9.7 in. | 12.2 in. | 13.7 in. | 10.2 in. | 9.92 in. | 12.5 in | 6.5 in | 9.9 in. | |
| Installed Memory | 576 MB | 160 MB | 16 MB | 288 MB | ||||||
| LCD Status Panel | LCD | LCD | Color LCD | LCD | Status LCD | |||||
| Max Media Size | 8.5 x 11 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | ||
| Media Capacity | 250 sheets | 300 sheets | 600 sheets | 500 sheets | 300 sheets | 250 sheets | 250 sheets | 300 sheets | 600 sheets | |
| Power Consumption | 600 Watt | 510 Watt | 450 Watt | 690 Watt | ||||||
| Weight | 69.30 lb. | 20.9 lb. | 45.8 lb. | 26.8 lb. | 22.4 lb. | 23.15 lb. | 14.3 lbs | 26.2 lb. | ||
| Width | 18.90 in. | 14.6 in. | 15.7 in. | 14.6 in. | 15.5 in. | 15.04 in. | 16.5 in | 14.6 in | 15 in. | |




Excellent
Very Good
Good
Fair
Poor























