| Interface Connection: | Ethernet - RJ45 Twisted-Pair (XBaseT)|Parallel (Type not specified)|USB - Universal Serial Bus 2.0 |
| Energy Star Compliant: | Yes |
| Height: | 13.4 in |
| Width: | 16.9 in |
| Depth: | 19.8 in |
| Weight: | 45.8 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://printer.konicaminolta.com/products/color/mc2550/index.asp |
| General Features: | Duplex Printing|LCD Display |
| Processor Speed: | 300 MHz |
| Installed Memory: | 128 MB |
| normalized-Installed Memory: | 128 |
| Included Network Card: | Ethernet (10/100 Mbps) |
| Functions: | Printer |
| Printer Type: | Color Laser |
| Ink Color System: | 4 Color (C,M,Y,K) |
| Color Horizontal Resolution: | 9600 dpi |
| Color Vertical Resolution: | 600 dpi |
| Color Print Speed: | 5 ppm |
| Black and White Horizontal Resolution: | 9600 dpi |
| Black and White Vertical Resolution: | 600 dpi |
| Black and White Print Speed: | 20 ppm |
| Paper Handling Support: | Card Stock|Envelopes|Labels|Paper (Glossy Cut Sheet)|Paper (Standard Cut Sheet)|Photo Paper|Transparencies |
| Media Sizes Accepted: | Com10|Envelope - C5 (162mm x 229mm)|Envelope - C6 (114mm x 162mm)|Envelope - DL (110mm x 220mm)|Envelope - US # 10 (4.125" x 9.5")|Envelope - US # 7-3/4 (3.875" x 7.5")|Sheet - 4" x 6"|Sheet - A4 (210mm x 297mm)|Sheet - A5 (1 |
| Min Paper Size Width: | 3. in |
| Min Paper Size Height: | 5 in |
| Max Paper Size Width: | 8.5 in |
| Max Paper Size Height: | 14 in |
| Standard Input Sheet Capacity: | 500 |
| Max Sheet Capacity: | 700 |
| System Type: | Apple Macintosh|Linux|PC |
| Printer Language(s) Supported: | PCL 6|PDF Printing|PostScript Level 3 |
| Voltage Supported: | 120 V |
| Monthly Duty Cycle: | 35000 |
| Maximum Memory Supported: | 640 MB |
| ADF Sheet Capacity: | 200 |

Ask & Answer