
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
canon pixma ip6600d | Canon Pixma ip4200 | canon pixma ip6220d | Canon Pixma ip6210d | Canon Pixma ip5000 | Canon Pixma Ip4500 | Canon Pixma Ip90 Inkjet P | Pixma Ip4300 Photo Inkjet | Canon Pixma Mini260 Inkje | Canon Pixma Ip1600 Inkjet |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$399 |
$96 |
$139 |
$37 |
$199 |
$129 |
$232 |
$199 |
$78 |
$147 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Max Resolution B/W | 9600 x 2400 dpi | 600 dpi x 600 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 600 x 600 dpi | 600 dpi x 600 dpi | 600 x 600 dpi | 600 dpi x 600 dpi | 600 x 600 dpi | |
| Max Resolution Color | 9600 x 2400 dpi | 9600 x 2400 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 9600 x 2400 dpi | 9600 dpi x 2400 dpi | 4800 x 1200 dpi | 9600 dpi x 2400 dpi | 9600 x 2400 dpi | 4800 x 1200 dpi |
| Black Print Speed | 18 ppm | 29 ppm | 12 ppm | 12 ppm | 25 ppm | 30 ppm | 12 ppm | 30 ppm | 19 ppm | |
| Media Capacity | 300 sheets | 300 sheets | 100 sheets | 100 sheets | 50 sheets | 150 sheets | 30 sheets | 300 sheets | 20 sheets | |
| Print without PC | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Status Panel | Color LCD | LCD | Color LCD | LCD | Color LCD | |||||
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Color Print Speed | 17 ppm | 20 ppm | 10 ppm | 10 ppm | 17 ppm | 24 ppm | 16 ppm | 16 ppm | ||
| Depth | 12 in. | 11.8 in. | 10.3 in. | 10.3 in. | 11.3 in. | 11.9 in | 6.85 in. | 12 in | 8.9 in. | 6.5 in. |
| Height | 7.3 in. | 6.3 in. | 6.8 in. | 6.8 in. | 6.7 in. | 5.7 in | 2.04 in. | 6.3 in | 3.3 in. | 9.8 in. |
| Media Size | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 4 x 6 | 8.5 x 14 |
| Memory Card Slot | Memory Stick | Memory Stick, SD | Memory Stick, SD | CF, Memory Stick, SD, XD | Memory Stick, SD | |||||
| Monthly Duty Cycle | 1,000 - 9,999 | |||||||||
| Power Consumption | 17 Watt | 13 Watt | 10 Watt | |||||||
| Weight | 15.9 lb. | 14.8 lb. | 8.2 lb. | 8.2 lb. | 11 lb. | 10.8 lbs | 3.97 lb. | 14.3 lbs | 4.8 lb. | 6.1 lb. |
| Width | 16.9 in. | 16.5 in. | 17.3 in. | 17.3 in. | 16.5 in. | 17.2 in | 12.2 in. | 17.5 in | 8.9 in. | 17.1 in. |




Excellent
Very Good
Good
Fair
Poor




















