| Interface Connection: | Infrared - IrDA Wireless Fast Infrared (IrDA-FIR)|USB - Universal Serial Bus 2.0 |
| Height: | 6.8 in |
| Width: | 17.3 in |
| Depth: | 10.3 in |
| Weight: | 8.2 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://consumer.usa.canon.com/ir/controller?act=ModelDetailAct&fcategoryid=117&modelid=11863 |
| General Features: | Borderless Printing|Photo LCD Display|PictBridge Compatible |
| Slots: | CompactFlash|Memory Stick|Memory Stick PRO|Microdrive|MultiMedia Card (MMC)|SD Card|SmartMedia |
| Installed Memory: | 42 kB |
| normalized-Installed Memory: | 0.042 |
| Functions: | Printer |
| Printer Type: | Color Inkjet|Photo |
| Ink Color System: | 6 Color (C,c,M,m,Y,K) |
| Color Horizontal Resolution: | 4800 dpi |
| Color Vertical Resolution: | 1200 dpi |
| Color Photo (4" x 6") Print Speed: | 60 second(s) |
| Black and White Horizontal Resolution: | 4800 dpi |
| Black and White Vertical Resolution: | 1200 dpi |
| Paper Handling Support: | Envelopes|Paper (Glossy Cut Sheet)|Paper (Standard Cut Sheet)|Photo Paper|Transparencies |
| Media Sizes Accepted: | Envelope - US # 10 (4.125" x 9.5")|Sheet - 4" x 6"|Sheet - 5" x 7"|Sheet - A4 (210mm x 297mm)|Sheet - A5 (148mm x 210mm)|Sheet - US Legal (8.5" x 14")|Sheet - US Letter (8.5" x 11") |
| Min Paper Size Width: | 2.13 in |
| Min Paper Size Height: | 3.39 in |
| Max Paper Size Width: | 8.5 in |
| Max Paper Size Height: | 14 in |
| Standard Input Sheet Capacity: | 100 |
| Max Sheet Capacity: | 100 |
| System Type: | Apple Macintosh|PC |
| Voltage Supported: | 120 V |

Ask & Answer