| Interface Connection: | Infrared - iRDA Wireless (iRDA-SIR)|USB - Universal Serial Bus 2.0 |
| Height: | 8.1 in |
| Width: | 17.7 in |
| Depth: | 16.8 in |
| Weight: | 21.1 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://consumer.usa.canon.com/ir/controller?act=ModelDetailAct&fcategoryid=116&modelid=11995 |
| General Features: | Borderless Printing|Duplex Printing|Photo LCD Display|PictBridge Compatible |
| Slots: | CompactFlash|Memory Stick|Memory Stick PRO|Memory Stick PRO Duo|Microdrive|SD Card|SmartMedia |
| Functions: | Copier|Printer|Scanner |
| Printer Type: | All-in-One|Color Inkjet|Photo |
| Ink Color System: | 5 Color (C,M,Y,K,k) |
| Color Horizontal Resolution: | 9600 dpi |
| Color Vertical Resolution: | 2400 dpi |
| Color Print Speed: | 19 ppm |
| Color Photo (4" x 6") Print Speed: | 51 second(s) |
| Black and White Horizontal Resolution: | 600 dpi |
| Black and White Vertical Resolution: | 600 dpi |
| Black and White Print Speed: | 29 ppm |
| Paper Handling Support: | Envelopes|Paper (Glossy Cut Sheet)|Paper (Standard Cut Sheet)|Photo Paper |
| Media Sizes Accepted: | Envelope - US # 10 (4.125" x 9.5")|Sheet - 4" x 6"|Sheet - 5" x 7"|Sheet - US Legal (8.5" x 14")|Sheet - US Letter (8.5" x 11") |
| Min Paper Size Width: | 2.13 in |
| Min Paper Size Height: | 3.39 in |
| Max Paper Size Width: | 8.5 in |
| Max Paper Size Height: | 14 in |
| System Type: | Apple Macintosh|PC |
| Black and White Copy Speed: | 29 ppm |
| Color Copy Speed: | 19 ppm |
| Max Enlargement: | 400 % |
| Max Reduction: | 25 % |
| Optical Scan Resolution: | 1200 x 2400 |
| Max Scan Resolution: | 19200 x 19200 |
| Internal Scan Depth: | 281.5 Trillion Colors (48-bit) |
| Voltage Supported: | 120 V |

Ask & Answer