| Interface Connection: | USB - Universal Serial Bus 2.0 |
| Height: | 7.2 in |
| Width: | 17.5 in |
| Depth: | 15 in |
| Weight: | 12.3 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://consumer.usa.canon.com/ir/controller?act=ModelDetailAct&fcategoryid=116&modelid=11731 |
| General Features: | Borderless Printing|Photo LCD Display|PictBridge Compatible |
| Slots: | CompactFlash|Memory Stick|Memory Stick PRO|Microdrive|MultiMedia Card (MMC)|SD Card|SmartMedia |
| Functions: | Copier|Printer|Scanner |
| Printer Type: | All-in-One|Photo |
| Ink Color System: | 4 Color (C,M,Y,K) |
| Color Horizontal Resolution: | 4800 dpi |
| Color Vertical Resolution: | 1200 dpi |
| Color Print Speed: | 17 ppm |
| Color Photo (4" x 6") Print Speed: | 55 second(s) |
| Black and White Horizontal Resolution: | 600 dpi |
| Black and White Vertical Resolution: | 600 dpi |
| Black and White Print Speed: | 22 ppm |
| Paper Handling Support: | Card Stock|Coated Paper|Envelopes|Film|Paper (Glossy Cut Sheet)|Paper (Standard Cut Sheet)|Photo Paper|Transparencies |
| Media Sizes Accepted: | Envelope - US # 10 (4.125" x 9.5")|Sheet - 3.5" x 5"|Sheet - 4" x 6"|Sheet - 4" x 7"|Sheet - 5" x 7"|Sheet - US Legal (8.5" x 14")|Sheet - US Letter (8.5" x 11") |
| Min Paper Size Width: | 2.13 in |
| Min Paper Size Height: | 3.39 in |
| Max Paper Size Width: | 8.5 in |
| Max Paper Size Height: | 14 in |
| System Type: | Apple Macintosh|PC |
| Black and White Copy Speed: | 22 ppm |
| Color Copy Speed: | 17 ppm |
| Max Enlargement: | 400 % |
| Max Reduction: | 25 % |
| Optical Scan Resolution: | 1200 x 2400 |
| Max Scan Resolution: | 19200 x 19200 |
| Internal Scan Depth: | 281.5 Trillion Colors (48-bit) |
| Voltage Supported: | 120 V |

Ask & Answer