| Interface Connection: | Ethernet - RJ45 Twisted-Pair (XBaseT)|USB - Universal Serial Bus 2.0 |
| Height: | 7.1 in |
| Width: | 18.7 in |
| Depth: | 14.6 in |
| Weight: | 19.2 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://www.brother-usa.com/mfc/ModelDetail.aspx?ProductID=MFC845CW |
| General Features: | Borderless Printing|LCD Display|PictBridge Compatible |
| Slots: | CompactFlash|Memory Stick|Memory Stick PRO|MultiMedia Card (MMC)|SD Card|xD-Picture Card |
| Installed Memory: | 32 MB |
| normalized-Installed Memory: | 32 |
| Included Network Card: | Ethernet (10/100 Mbps)|Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11g |
| Functions: | Copier|FAX Machine|Printer|Scanner |
| Printer Type: | All-in-One|Color Inkjet|Photo |
| Ink Color System: | 4 Color (C,M,Y,K) |
| Color Horizontal Resolution: | 6000 dpi |
| Color Vertical Resolution: | 1200 dpi |
| Color Print Speed: | 22 ppm |
| Black and White Horizontal Resolution: | 6000 dpi |
| Black and White Vertical Resolution: | 1200 dpi |
| Black and White Print Speed: | 27 ppm |
| Paper Handling Support: | Card Stock|Coated Paper|Envelopes|Labels|Paper (Glossy Cut Sheet)|Paper (Standard Cut Sheet)|Photo Paper|Transparencies |
| Media Sizes Accepted: | Envelope - C5 (162mm x 229mm)|Envelope - DL (110mm x 220mm)|Envelope - US # 10 (4.125" x 9.5")|Envelope - US # 7-3/4 (3.875" x 7.5")|Sheet - 3.5" x 5"|Sheet - 4" x 6"|Sheet - 5" x 7"|Sheet - A4 (210mm x 29 |
| Min Paper Size Width: | 3.5 in |
| Min Paper Size Height: | 5 in |
| Max Paper Size Width: | 8.5 in |
| Max Paper Size Height: | 14 in |
| Standard Input Sheet Capacity: | 100 |
| Max Sheet Capacity: | 100 |
| System Type: | Apple Macintosh|PC |
| Black and White Copy Speed: | 20 ppm |
| Color Copy Speed: | 18 ppm |
| Max Enlargement: | 400 % |
| Max Reduction: | 25 % |
| Optical Scan Resolution: | 600 x 2400 |
| Max Scan Resolution: | 19200 x 19200 |
| Internal Scan Depth: | 68.7 Billion Colors (36-bit) |
| Voltage Supported: | 120 V |
| Monthly Duty Cycle: | 2500 |
| Maximum Memory Supported: | 32 MB |
| ADF Sheet Capacity: | 10 |
| Transmission Time Per Page: | 4.72 second(s) |
| Fax Page Memory Capacity: | 480 |
| Number of Speed Dial Presets: | 100 |
| Max Fax Speed: | 14.4 Kbps |

Ask & Answer